Press Release
Filter Document category wise
| Title | Date | View / Download |
|---|---|---|
| Medical College Wayanad – Social Impact Assessment | 14/11/2019 | View (1 MB) |
| Flood Relief 2018 – Status of Appeals – Mananthavady Taluk | 14/10/2019 | View (1 MB) |
| Flood Relief 2018 – Status of Appeals – Sulthan Bathery Taluk | 14/10/2019 | View (260 KB) |
| Flood Relief 2018 – Status of Appeals – Vythiri Taluk | 14/10/2019 | View (709 KB) |
| Flood 2018 Vythiri – 3rd appeal rejected list | 01/10/2019 | View (298 KB) |
| Flood 2018 Sulthan Bathery – 3rd appeal rejected list | 01/10/2019 | View (139 KB) |
| Flood 2018 Mananthavady – 3rd appeal rejected list | 01/10/2019 | View (261 KB) |
| Flood 2018 Vythiri – 2nd appeal rejected list | 01/10/2019 | View (152 KB) |
| Flood 2018 Sulthan Bathery – 2nd appeal rejected list | 01/10/2019 | View (54 KB) |
| Flood 2018 Mananthavady – 2nd appeal rejected list | 01/10/2019 | View (163 KB) |


